- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 428
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
24004bres | Luxury Villa | Benitachell Cumbre del Sol | 4 | 1084 | 8 | 5.428.000€ | |
24004bress | Villa | Benitachell Cumbre del Sol | 4 | 1084 | 8 | 5.428.000€ | |
59000 | Luxury Villa | Benissa | 6 | 745 | 64 | 4.750.000€ | |
23010 | Luxury Villa | Calpe / Calp | 6 | 430 | 95 | 4.400.000€ | |
VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 7 | 3.950.000€ | |
CHA0138 | Villa | Calpe / Calp | 5 | 650 | 11 | 3.900.000€ | |
51002 | Luxury Villa | Benissa Benissa Costa | 3 | 770 | 19 | 3.900.000€ | |
24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 3.882.000€ | |
VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | 3.589.000€ | |
23028 | Luxury Villa | Jávea Javea | 5 | 734 | 7 | 3.490.000€ | |
24012bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 601 | 10 | 3.283.000€ | |
21015bres | Luxury Villa | Benissa | 4 | 621 | 28 | 3.195.000€ | |
0531bres | Plot | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ | ||
VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | 3.150.000€ | |
25126 | Luxury Villa | Calpe / Calp Canuta de Ifach | 3 | 600 | 42 | 2.950.000€ | |
24003bres | Luxury Villa | Benitachell Cumbre del Sol | 4 | 691 | 20 | 2.950.000€ | |
24003bress | Villa | Benitachell Cumbre del Sol | 4 | 691 | 20 | 2.950.000€ | |
5005 | Villa | Benissa | 4 | 561 | 18 | 2.900.000€ | |
42003 | Luxury Villa | Calpe / Calp Puerto Blanco | 4 | 470 | 38 | 2.850.000€ | |
V 1814 | Luxury Villa | Altea | 4 | 425 | 10 | 2.795.000€ | |
24020bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 770 | 8 | 2.788.000€ | |
24020bress | Villa | Benitachell Cumbre del Sol | 3 | 770 | 8 | 2.788.000€ | |
37056bres | Luxury Villa | Jávea Javea | 4 | 456 | 23 | 2.760.000€ | |
37056bress | Villa | Jávea Javea | 4 | 456 | 23 | 2.760.000€ | |
24011bres | Luxury Villa | Benitachell Cumbre del Sol | 4 | 832 | 12 | 2.720.000€ | |
24011bress | Villa | Benitachell Cumbre del Sol | 4 | 832 | 12 | 2.720.000€ | |
42010bres | Luxury Villa | Calpe / Calp Garduix | 4 | 800 | 42 | 2.520.000€ | |
VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | 2.500.000€ | |
5003 | Villa | Calpe / Calp Pueblo | 5 | 140 | 21 | 2.500.000€ | |
CHA0236 | Villa | Altea | 4 | 329 | 7 | 2.475.000€ | |
24010bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 709 | 12 | 2.456.000€ | |
24010bress | Villa | Benitachell Cumbre del Sol | 3 | 709 | 12 | 2.456.000€ | |
0573bres | Luxury Villa | Benissa Tossal | 4 | 540 | 41 | 2.450.000€ | |
24009bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 740 | 12 | 2.421.000€ | |
24009bress | Villa | Benitachell Cumbre del Sol | 3 | 740 | 12 | 2.421.000€ | |
D7054 | Plot | Calpe / Calp | 14 | 2.300.000€ |
Showing 1 to 36 of 428